BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arun Yadav run out (Sohail Ahmed) | 84 | 32 | 9 | 6 | 262.50 |
Dhrumit Mehta b Imran Khan | 20 | 15 | 3 | 1 | 133.33 |
Ajith Augastin not out | 61 | 43 | 6 | 3 | 141.86 |
Kassim Nassoro (C) c Imran Anwar b Asif Ali | 4 | 5 | 0 | 0 | 80.00 |
Mukesh Maker c Imran Khan b Imran Anwar | 30 | 16 | 1 | 3 | 187.50 |
Salum Jumbe not out | 12 | 5 | 1 | 1 | 240.00 |
DID NOT BAT - Acrey Hugo (W), Shaikh Basha, Ally Kimote, Laksh Bakrania, Khalidy Juma | |||||
FALL OF WICKETS - 44-1 (Dhrumit Mehta, 4.4), 135-2 (Arun Yadav, 11.2), 143-3 (Kassim Nassoro, 13.1), 189-4 (Mukesh Maker, 17.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ali Dawood | 4 | 0 | 37 | 0 | 9.25 |
Imran Anwar | 3 | 0 | 22 | 1 | 7.33 |
Abdul Majid | 4 | 0 | 33 | 0 | 8.25 |
Imran Khan | 2 | 0 | 31 | 1 | 15.50 |
Rizwan Butt | 4 | 0 | 50 | 0 | 12.50 |
Sohail Ahmed | 1.2 | 0 | 29 | 0 | 24.17 |
Asif Ali | 1 | 0 | 10 | 1 | 10.00 |
EXTRAS - (b 0, lb 3, w 1, nb 0) |